Emission Factors Database
Searchable database of IPCC default and country-specific emission factors for GHG calculations
Total Factors
15
Across all sectors
IPCC Default
14
2006 IPCC Guidelines
Country-Specific
1
Kenya-specific factors
Gases Covered
3
CO2, CH4, N2O
| ID | Gas | Sector | Category / Subcategory | Value | Unit | Source | Tier | Year | Actions |
|---|---|---|---|---|---|---|---|---|---|
| EF-001 | CO2 | Energy | Grid Electricity 1.A.1 - Energy Industries | 0.4326 | tCO2/MWh | National | Tier 2 | 2022 | |
| EF-002 | CO2 | Energy | Diesel Combustion 1.A.1 - Energy Industries | 74.1 | tCO2/TJ | IPCC | Tier 1 | 2006 | |
| EF-003 | CO2 | Energy | Gasoline/Petrol Combustion 1.A.3 - Transport | 69.3 | tCO2/TJ | IPCC | Tier 1 | 2006 | |
| EF-004 | CO2 | Energy | Coal Combustion 1.A.1 - Energy Industries | 94.6 | tCO2/TJ | IPCC | Tier 1 | 2006 | |
| EF-005 | CO2 | Energy | Natural Gas Combustion 1.A.1 - Energy Industries | 56.1 | tCO2/TJ | IPCC | Tier 1 | 2006 | |
| EF-006 | CH4 | Agriculture | Cattle (average dairy/non-dairy) 3.A - Enteric Fermentation | 62 | kg CH4/head/yr | IPCC | Tier 1 | 2006 | |
| EF-007 | CH4 | Agriculture | Dairy Cattle 3.A - Enteric Fermentation | 68 | kg CH4/head/yr | IPCC | Tier 1 | 2006 | |
| EF-008 | CH4 | Agriculture | Non-Dairy Cattle 3.A - Enteric Fermentation | 56 | kg CH4/head/yr | IPCC | Tier 1 | 2006 | |
| EF-009 | CH4 | Agriculture | Continuously Flooded Fields 3.C - Rice Cultivation | 1.3 | kg CH4/ha/day | IPCC | Tier 1 | 2006 | |
| EF-010 | CH4 | Waste | Managed Solid Waste (SWDS) 5.A - Solid Waste Disposal | 0.6 | tCH4/Gg waste | IPCC | Tier 1 | 2006 | |
| EF-011 | CO2 | IPPU | Clinker Production 2.A.1 - Cement Production | 0.52 | tCO2/t clinker | IPCC | Tier 1 | 2006 | |
| EF-012 | N2O | Agriculture | Direct N2O (Synthetic Fertilizer) 3.D - Agricultural Soils | 0.01 | kg N2O-N/kg N | IPCC | Tier 1 | 2006 | |
| EF-013 | CO2 | Energy | Jet Kerosene 1.A.3 - Transport | 71.5 | tCO2/TJ | IPCC | Tier 1 | 2006 | |
| EF-014 | CO2 | Energy | LPG Combustion 1.A.4 - Other Sectors | 63.1 | tCO2/TJ | IPCC | Tier 1 | 2006 | |
| EF-015 | CH4 | Agriculture | Sheep 3.A - Enteric Fermentation | 5 | kg CH4/head/yr | IPCC | Tier 1 | 2006 |
Emission Factor Tier Guidance
Tier 1 - IPCC Default
Uses IPCC default emission factors. Simplest approach with highest uncertainty. Appropriate for non-key categories.
Tier 2 - Country-Specific
Uses country-specific emission factors derived from national data. Recommended for key categories.
Tier 3 - Facility-Level
Uses plant or facility-specific measurement data. Highest accuracy, lowest uncertainty. Best practice for large point sources.