Inventories5 top-level categories
Sector 3B: LULUCF
Land Use, Land-Use Change and Forestry
-7.6 MtCO2eq(2022)
Net carbon sink (-7.57 MtCO2e, 2021 est.). Forest cover ~7.4% of land area. Reforestation programs (incl. 15 billion tree campaign) partially offset deforestation. Note: LULUCF sign is methodology-dependent. Source: emission-index.com/EDGAR.
Emissions by Gas Type
CO2 (removals)-10.2 Mt CO2eq
CO2 (emissions)2.3 Mt CO2eq
CH4/N2O0.3 Mt CO2eq
Emissions Trend (2019-2023)
2018-6.5
2019-6.8
2020-6.9
2021-7.2
2022-7.6
-16.5% change (2019-2023)
IPCC Category Hierarchy
= Key Category
| Code | Category | MtCO2eq | CO2 | CH4 | N2O | Completeness | Tier |
|---|---|---|---|---|---|---|---|
3B.1 | Forest Land | -9.8 | -10.0 | 0.1 | 0.1 | 90% | Tier 2 |
3B.1.a | Forest Land Remaining Forest Land | -11.2 | -11.4 | 0.1 | 0.1 | 92% | Tier 2 |
3B.1.b | Land Converted to Forest Land | +1.4 | 1.4 | 0.0 | 0.0 | 80% | Tier 1 |
3B.2 | Cropland | -1.2 | -1.3 | 0.0 | 0.1 | 78% | Tier 1 |
3B.2.a | Cropland Remaining Cropland | -0.4 | -0.5 | 0.0 | 0.1 | 80% | Tier 1 |
3B.2.b | Land Converted to Cropland | -0.8 | -0.8 | 0.0 | 0.0 | 75% | Tier 1 |
3B.3 | Grassland | -1.6 | -1.7 | 0.0 | 0.1 | 72% | Tier 1 |
3B.4 | Wetlands | +0.1 | 0.0 | 0.1 | 0.0 | 60% | Tier 1 |
3B.5 | Settlements | +0.2 | 0.2 | 0.0 | 0.0 | 65% | Tier 1 |
Key Categories
Categories that contribute significantly to national emissions totals or trends.
3B.1
Forest Land
-9.8 Mt
Tier 23B.1.a
Forest Land Remaining Forest Land
-11.2 Mt
Tier 2