InventoriesAR5 GWP Values
Emission Calculations
GHG emission calculations using IPCC methodology · E = AD x EF x GWP
Last run: 2025-12-15 14:30 EAT
62.4
Mt
CO2
18.8
Mt CO2eq
CH4
10.2
Mt CO2eq
N2O
0.72
Mt CO2eq
HFCs
0.05
Mt CO2eq
PFCs
0.18
Mt CO2eq
SF6
0.01
Mt CO2eq
NF3
Total GHG Emissions (2022)
92.4 MtCO2eq
Sector-by-Sector Calculation Results
14 categories| Category Code | Name | Activity Data | Emission Factor | CO2eq (Gg) | Tier | Uncertainty |
|---|---|---|---|---|---|---|
| 1.A.1.a | Electricity and Heat Production | 10,460 TJ | 94.6 tCO2/TJ | +989.5 | Tier 2 | 5-8% |
| 1.A.2 | Manufacturing Industries | 6,340 TJ | 77.4 tCO2/TJ | +490.7 | Tier 1 | 10-15% |
| 1.A.3.b | Road Transportation | 43,120 TJ | 69.3 tCO2/TJ | +2,988.2 | Tier 1 | 8-12% |
| 1.A.3.a | Civil Aviation | 4,230 TJ | 71.5 tCO2/TJ | +302.4 | Tier 1 | 10-15% |
| 1.A.4.b | Residential | 12,870 TJ | 112.0 tCO2/TJ | +1,441.4 | Tier 1 | 15-20% |
| 1.B.2 | Oil and Natural Gas (fugitive) | 8,420 TJ | 1.2 kgCH4/TJ | +282.1 | Tier 1 | 50-150% |
| 2.A.1 | Cement Production | 2,890 kt | 0.52 tCO2/t | +1,502.8 | Tier 2 | 5-10% |
| 2.F.1 | Refrigeration and AC (HFCs) | 380 t | 1,430 GWP | +543.4 | Tier 1 | 20-50% |
| 3.A.1 | Enteric Fermentation | 18.2M head | 56 kgCH4/head | +28,560 | Tier 2 | 20-30% |
| 3.A.2 | Manure Management | 18.2M head | 2.5 kgCH4/head | +1,274 | Tier 1 | 30-50% |
| 3.C.4 | Direct N2O from Managed Soils | 245 kt N | 0.01 kgN2O-N/kgN | +3,822 | Tier 1 | 50-150% |
| 3B.1 | Forest Land | 3.8M ha | -3.21 tCO2/ha | -12,198 | Tier 2 | 30-50% |
| 4.A | Solid Waste Disposal | 12,560 Gg | 62 kgCH4/Gg | +21,804 | Tier 1 | 40-60% |
| 4.D | Wastewater Treatment | 1,240 Gg BOD | 0.48 kgCH4/kgBOD | +16,646.4 | Tier 1 | 50-80% |
GWP Conversion Values
Global Warming Potential values used to convert GHG gases to CO2 equivalent. Current inventory uses AR5 values.
| Gas | AR4 | AR5 Active | AR6 |
|---|---|---|---|
| CO2 | 1 | 1 | 1 |
| CH4 | 25 | 28 | 27.9 |
| N2O | 298 | 265 | 273 |
| HFC-134a | 1,430 | 1,300 | 1,526 |
| SF6 | 22,800 | 23,500 | 25,200 |
| NF3 | 17,200 | 16,100 | 17,400 |
Calculation Methodology
Tier 1
Default emission factors from IPCC 2006 Guidelines. Basic method using global averages.
E = AD x EF_default x GWP
Tier 2
Country-specific emission factors for Kenya. Improved accuracy using national parameters.
E = AD x EF_country x GWP
Tier 3
Facility-level models and measurements. Highest accuracy for key categories.
E = Model(AD, params) x GWP
Recalculation Comparison
Comparing current calculations with previous submission values to identify significant changes.
| Sector | Previous (Gg CO2eq) | Current (Gg CO2eq) | Difference | Reason |
|---|---|---|---|---|
| Energy | 41,200 | 42,800 | +3.9% | Updated transport AD |
| Agriculture | 25,100 | 25,600 | +2.0% | Revised livestock population |
| LULUCF | -11,800 | -12,300 | -4.2% | New forest inventory data |
| Waste | 8,000 | 8,400 | +5.0% | Methodology update |