Inventories4 top-level categories
Sector 2: IPPU
Industrial Processes and Product Use
+6.0 MtCO2eq(2022)
Emissions from industrial processes (6.3% of 94.9 MtCO2e). Dominated by cement production from 6 major plants. F-gases growing from refrigeration and air conditioning. Source: PRIMAP-hist v2.6 HISTCR.
Emissions by Gas Type
CO24.5 Mt CO2eq
HFCs1.0 Mt CO2eq
Other0.5 Mt CO2eq
Emissions Trend (2019-2023)
20184.8
20195.1
20204.7
20215.5
20226.0
+24.2% change (2019-2023)
IPCC Category Hierarchy
= Key Category
| Code | Category | MtCO2eq | CO2 | CH4 | N2O | Completeness | Tier |
|---|---|---|---|---|---|---|---|
2.A | Mineral Industry | +1.9 | 1.9 | 0.0 | 0.0 | 95% | Tier 2 |
2.A.1 | Cement Production | +1.5 | 1.5 | 0.0 | 0.0 | 100% | Tier 2 |
2.A.2 | Lime Production | +0.2 | 0.2 | 0.0 | 0.0 | 90% | Tier 1 |
2.A.4 | Other Uses of Carbonates | +0.2 | 0.2 | 0.0 | 0.0 | 85% | Tier 1 |
2.B | Chemical Industry | +0.3 | 0.2 | 0.0 | 0.1 | 80% | Tier 1 |
2.C | Metal Industry | +0.2 | 0.2 | 0.0 | 0.0 | 75% | Tier 1 |
2.F | Product Uses as ODS Substitutes | +0.7 | 0.0 | 0.0 | 0.0 | 70% | Tier 1 |
Key Categories
Categories that contribute significantly to national emissions totals or trends.
2.A
Mineral Industry
+1.9 Mt
Tier 22.A.1
Cement Production
+1.5 Mt
Tier 2